| Customization: | Available |
|---|---|
| After-sales Service: | Responsible |
| Warranty: | 12 Months |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
As part of our Global Power Supplier initiative, Mecca Power Co., Limited provides a professional solution for the design, application, and after-sales support of generators. We are strongly focused on innovation and the inherent flexibility of product design.
At Mecca Power, we offer a broad and diverse range of genset power products that are designed to meet the needs of our global customers. Our generators can operate autonomously or independently, in parallel, on-site, or remotely controlled.
With our cutting-edge technology and reliable performance, Mecca Power generators are trusted by customers worldwide. Whether you need a generator for residential, commercial, or industrial use, we have the perfect solution for you.
Choose Mecca Power for:
Experience the power of Mecca Power generators and join our satisfied customers around the globe. Contact us today for more information or to place an order.



| Powered by FPT 50HZ 220-440 V 33-660KVA | ||||||||||||
| Model | LTP | PRP | Baudouin Engine | Fuel Cons. | Cylinder | Displacement | Gov. | Dimention | Weight | |||
| kva/kw | kva/kw | Model | Origin | L/H(100%) | L | L*W*H(mm) | KGS | |||||
| MC33FP | 33 | 26.4 | 30 | 24 | S8000 AM1 | IT | 7.1 | 3L | 2.9 | M | 1550*760*1150 | 800 |
| MC50FP | 50 | 40 | 45 | 36 | NEF45AM1A.S500 | IT | 11.3 | 4L | 4.5 | M | 1800*850*1500 | 830 |
| MC55FP | 55 | 44 | 50 | 40 | NEF45AM2.S500 | IT | 11.6 | 4L | 4.5 | M | 1800*850*1500 | 830 |
| MC66FP | 66 | 52.8 | 60 | 48 | NEF45SM1A.S500 | IT | 13.7 | 4L | 4.5 | M | 1800*850*1500 | 830 |
| MC83FP | 82.5 | 66 | 75 | 60 | NEF45SM2A.S500 | IT | 17.1 | 4L | 4.5 | M | 1800*850*1500 | 830 |
| MC88FP | 88 | 70.4 | 80 | 64 | NEF45SM3.S500 | IT | 19.4 | 4L | 4.5 | M | 1800*850*1500 | 830 |
| MC94FP | 93.5 | 74.8 | 85 | 68 | NEF45TM1A.S500 | IT | 19.3 | 4L | 4.5 | M | 1800*850*1500 | 830 |
| MC110FP | 110 | 88 | 100 | 80 | NEF45TM2A.S500 | IT | 22 | 4L | 4.5 | M | 1800*850*1500 | 830 |
| MC112FP | 112 | 90.0 | 102 | 81.6 | NEF45TE2P.9S550 | IT | 24 | 4L | 4.5 | ECR | 1800*850*1500 | 830 |
| MC132FP | 132 | 105.6 | 120 | 96 | NEF45TM3.S500 | IT | 27.6 | 4L | 4.5 | M | 1800*850*1500 | 830 |
| MC138FP | 137.5 | 110 | 125 | 100 | NEF67SM1.S500 | IT | 28.8 | 6L | 6.7 | M | 2500*950*1650 | 2030 |
| MC143FP | 143 | 114.4 | 130 | 104 | NEF67TM2A.S500 | IT | 29.3 | 6L | 6.7 | M | 2500*950*1650 | 2030 |
| MC150FP | 150 | 120 | 137.5 | 110 | NEF67TM3A.S500 | IT | 36 | 6L | 6.7 | M | 2500*950*1650 | 2030 |
| MC165FP | 165 | 132 | 150 | 120 | NEF67TM3A.S500 | IT | 36 | 6L | 6.7 | M | 2500*950*1650 | 2030 |
| MC187FP | 187 | 150 | 170 | 136 | NEF67TM4.S500 | IT | 36.6 | 6L | 6.7 | M | 2500*950*1650 | 2030 |
| MC200FP | 200 | 160 | 180 | 144 | NEF67TE2A.S550 | IT | 44 | 6L | 6.7 | ECR | 2500*950*1650 | 2030 |
| MC220FP | 220 | 176 | 200 | 160 | NEF67TM7.S500 | IT | 42 | 6L | 6.7 | M | 2500*950*1650 | 2030 |
| MC275FP | 275 | 220 | 250 | 200 | C87TE3* | CN | 58 | 6L | 8.7 | ECR | 2800*1150*1850 | 3030 |
| MC275FP | 275 | 220 | 250 | 200 | CURSOR87TE3F.F550 | CN | 60.4 | 6L | 8.7 | ECR | 2800*1150*1850 | 3030 |
| MC330FP | 330 | 264 | 300 | 240 | C87TE4* | CN | 72.9 | 6L | 8.7 | ECR | 2800*1150*1850 | 3030 |
| MC330FP | 330 | 264 | 300 | 240 | CURSOR87TE4F.F550 | CN | 68.6 | 6L | 12.9 | ECR | 3200*1300*1900 | 3750 |
| MC385FP | 385 | 308 | 350 | 280 | CURSOR13TE2A.S551 | FR | 70 | 6L | 12.9 | ECR | 3200*1300*1900 | 3750 |
| MC440FP | 440 | 352 | 400 | 320 | CURSOR13TE3A.S551 | FR | 87.5 | 6L | 12.9 | ECR | 3200*1300*1900 | 3750 |
| MC500FP | 495 | 396 | 450 | 360 | CR13TE6W.S550 | FR | 89.9 | 6L | 12.9 | ECR | 3200*1300*1900 | 3750 |
| MC550FP | 550 | 440 | 500 | 400 | CR13TE7W.S550 | FR | 100.6 | 6L | 12.9 | ECR | 3200*1300*1900 | 3750 |
| MC660FP | 660 | 528 | 600 | 480 | CR16TE1W.S550 | FR | 122.5 | 6L | 15.9 | ECR | 3750*1750*2352 | 6453 |



